小学一年级下册口算题大全-小学一年级下册口算题三篇

时间:2021-11-29 17:28:33 阅读: 最新文章 文档下载
说明:文章内容仅供预览,部分内容可能不全。下载后的文档,内容与下面显示的完全一致。下载之前请确认下面内容是否您想要的,是否完整无缺。

【#一年级# 导语】口算就是用脑计算,用口头叙述来记忆当时的结果。这种方法用于速算,常练有助于智力的提高。也成为如今的主流的计算方法。以下是©文档大全网整理的《小学一年级下册口算题三篇》相关资料,希望帮助到您。

【篇一】小学一年级下册口算题

  12+60=   93-60=   34+60=   38-20=   67-50=  
  26+50=   47+10=   35+50=   88-10=   53-10=  
  66-20=   20+10=   90-70=   98-90=   46-40=  
  83-60=   11+60=   71-50=   50-40=   20+40=  
  76-60=   87-10=   97-10=   22+40=   28-20=  
  72-70=   57-30=   12+10=   40+40=   77-50=  
  80-60=   42+50=   94-10=   60-10=   70-50=  
  23+30=   77-70=   33+30=   98-50=   38+30=  
  50-40=   47-30=   75-50=   67-40=   28+50=  
  91-10=   65-40=   78-40=   63+30=   66-20=  
  73-5=   37+0=   65+3=   16-5=   77+6=  
  98-4=   76-5=   22-8=   24-2=   86+3=  
  83+9=   97-2=   44+8=   41+8=   86-7=  
  85-3=   31+3=   60+7=   37-0=   17-6=  
  67-4=   60+7=   12-6=   14+6=   14+5=  
  51-5=   40+9=   13+2=   69-4=   16-2=  
  36+9=   53-0=   84+4=   40-3=   70-4=  
  30+8=   61-7=   44-6=   26-6=   93+6=  
  65+4=   87+3=   96-6=   14+4=   80-3=  
  53+3=   75+7=   33-4=   61+5=   32+9= 

【篇二】小学一年级下册口算题

  900 + 200 =  1800-900=  480 + 580 =  470 + 110 =
  870 - 480 =  310 + 690 =  830 + 610 =  930 + 210 =
  440 + 720 =  290 - 210 =  590 - 410 =  250 - 170 =
  270 - 140 =  650 - 190 =  840 - 730 =  340 + 360 =
  580 + 400 =  540 - 220 =  350 - 260 =  920 - 530 =
  550 - 440 =  890 - 470 =  530 - 260 =  380 - 130 =
  600 - 380 =  840 - 730 =  720 - 360 =  780 - 710 =
  480 - 260 =  550 - 390 =  680 - 520 =  340 - 270 =
  820 - 660 =  230 - 230 =  330 + 210 =  520 + 930 =
  370 + 530 =  910 + 910 =  580 + 850 =  540 + 370 =
  210 + 410 =  530 + 390 =  240 + 790 =  650 + 640 =
  670 + 220 =  890 + 260 =  670 + 280 =  1100-500=
  1400-900=  500-100=  1200-900=  1000-600=
  1100-500=  1500-900=  1100-600=  800-200=
  300-200=  1400-500=  1100-200=  1200-700=
  1300-500=  500 + 500 =  400 + 700 =  100 + 700 =
  800 - 400 =  500 + 100 =  1000 - 900 =  500 + 700 =
  200 + 200 =  100 + 600 =  500 - 400 =  500 - 400 =
  1100 - 900 =  1200 - 700 =  400 + 300 =  1200 - 600 =
  600 + 200 =  100 + 200 =  700 + 400 =  800 + 600 =
  200 + 600 =  800 + 700 =  400 + 600 =  600 + 700 =
  700 + 500 =  600 + 100 =  500 + 500 =  500 + 100 =
  700 + 200 =  100 + 700 =  53 + 19 =  54 + 53 =
  30 + 56 =  66 + 36 =  79 + 56 =  93 + 98 =
  20 + 48 =  61 + 33 =  81 + 51 =  96 + 55 =
  600 - 380 =  840 - 730 =  720 - 360 =  780 - 710 =
  480 - 260 =  550 - 390 =  680 - 520 =  340 - 270 =
  820 - 660 =  230 - 230 =  330 + 210 =  520 + 930 =
  540 + 370 =  370 + 530 =  910 + 910 =  580 + 850 =
 

【篇三】小学一年级下册口算题

  72-2=   45+9=   86-8=   96-2=   24+9=  
  40-2=   46-9=   43+4=   18-2=   38-8=  
  35+5=   85+2=   59-4=   78+10=   82-5=  
  64+6=   32+7=   49+5=   63+3=   84-2=  
  60-4=   11+20=   45-30=   30+8=   60-7=  
  25+40=   36-5=   84+4=   52-3=   71+9=  
  88+4=   76+0=   93-3=   18+5=   70-5=  
  56+20=   64+6=   65+30=   75-30=   30-3=  
  32+6=   29-7=   35+2=   73-4=   25+4=  
  43-5=   87+10=   39-3=   48-30=   95-40=  
  81-2=   60+8=   39+10=   76+10=   70+30=  
  48-9=   47+8=   52-4=   43+8=   68-9=  
  52+2-7=   53-(44+6)=   47+(10-8)=   53-50+47=
  29-20+9=   20+(55-20)=   4+66+30=   54+8-30=
  68-(38-30)=   9+28+20=   50-3+50=   60-(30+20)=
  9+(65-30)=   8+77+20=   41-41+10=   50+(43-30)=

小学一年级下册口算题三篇.doc

本文来源:https://www.wddqw.com/NOZZ.html