复利终值系数表

时间:2023-03-06 07:45:18 阅读: 最新文章 文档下载
说明:文章内容仅供预览,部分内容可能不全。下载后的文档,内容与下面显示的完全一致。下载之前请确认下面内容是否您想要的,是否完整无缺。
GB6017.1-20起重机械安全规程-1部分 称:

计算公式:f=(1+i)

1

%

2%

3%

4%

5%

7% 1.0700

1.1449

1.2250

1.3108

1.4026

1.5007

1.6058

1.7182

1.8385

1.9672

2.1049

2.2522

2.4098

2.5785

2.7590

2.9522

3.1588

3

10% 1.1000 1.2100 1.3310 1.4641 1.6105 1.7716 1.9487 2.1436 2.3579 2.5937 2.8531 3.1384 3.4523 3.7975 4.1772 4.5950 5.0545 5.5

11% 1.1100 1.2321 1.3676 1.5181 1.6851 1.8704 2.0762 2.3045 2.5580 2.8394 3.1518 3.4985 3.8833 4.3104 4.7846 5.3109 5.8951 6.5

12% 1.1200 1.2544 1.4049 1.5735 1.7623 1.9738 2.2107 2.4760 2.7731 3.1058 3.4786 3.8960 4.3635 4.8871 5.4736 6.1304 6.8660 7.6

13% 1.1300 1.2769 1.4429 1.6305 1.8424 2.0820 2.3526 2.6584 3.0040 3.3946 3.8359 4.3345 4.8980 5.5348 6.2543 7.0673 7.9861 9.0

14% 1.1400 1.2996 1.4815 1.6890 1.9254 2.1950 2.5023 2.8526 3.2519 3.7072 4.2262 4.8179 5.4924 6.2613 7.1379 8.1372 9.2765 10.

15% 1.1500 1.3225 1.5209 1.7490 2.0114 2.3131 2.6600 3.0590 3.5179 4.0456 4.6524 5.3503 6.1528 7.0757 8.1371 9.3576 10.7613 12.

16% 1.1600 1.3456 1.5609 1.8106 2.1003 2.4364 2.8262 3.2784 3.8030 4.4114 5.1173 5.9360 6.8858 7.9875 9.2655 10.7480 12.4677 14.

6% 1.0600 1.1236 1.1910 1.2625 1.3382 1.4185 1.5036 1.5938 1.6895 1.7908 1.8983 2.0122 2.1329 2.2609 2.3966 2.5404 2.6928 2.8

8% 1.0800 1.1664 1.2597 1.3605 1.4693 1.5869 1.7138 1.8509 1.9990 2.1589 2.3316 2.5182 2.7196 2.9372 3.1722 3.4259 3.7000 3.9

9% 1.0900 1.1881 1.2950 1.4116 1.5386 1.6771 1.8280 1.9926 2.1719 2.3674 2.5804 2.8127 3.0658 3.3417 3.6425 3.9703 4.3276 4.7

1.1.1.1.1.1

0100 0200 0300 0400 0500 1.1.1.1.1.2

0201 0404 0609 0816 1025 1.1.1.1.1.3

0303 0612 0927 1249 1576 1.1.1.1.1.4

0406 0824 1255 1699 2155 1.1.1.1.1.5

0510 1041 1593 2167 2763 1.1.1.1.1.6

0615 1262 1941 2653 3401 1.1.1.1.1.7

0721 1487 2299 3159 4071 1.1.1.1.1.8

0829 1717 2668 3686 4775 1.1.1.1.1.9

0937 1951 3048 4233 5513 1

1.

1.

1.

1.

1.

0 1046 2190 3439 4802 6289

1

1.

1.

1.

1.

1.

1 1157 2434 3842 5395 7103

1

1.

1.

1.

1.

1.

2 1268 2682 4258 6010 7959

1

1.

1.

1.

1.

1.

3 1381 2936 4685 6651 8856

1

1.

1.

1.

1.

1.

4 1495 3195 5126 7317 9799

1

1.

1.

1.

1.

2.

5 1610 3459 5580 8009 0789

1

1.

1.

1.

1.

2.

6 1726 3728 6047 8730 1829

1

1.

1.

1.

1.

2.

7 1843 4002 6528 9479 2920

1

1.

1.

1.

2.

2.

1h


GB6017.1-20起重机械安全规程-1部分

8 1961 4282 7024 0258 4066

1

1.

1.

1.

2.

2.

543 3.0256 3.2071 3.3996 3.6035 3.8197 4.0489 4.2919 4.5494 4.8223 5.1117 5.4184 5.7435

.3799

3.6165

3.8697

4.1406

4.4304

4.7405

5.0724

5.4274

5.8074

6.2139

6.6488

7.1143

7

960 4.3157 4.6610 5.0338 5.4365 5.8715 6.3412 6.8485 7.3964 7.9881 8.6271 9.3173 10.

171 5.1417 5.6044 6.1088 6.6586 7.2579 7.9111 8.6231 9.3992 10.2451 11.1671 12.1722 13.2677

599 6.1159 6.7275 7.4002 8.1403 8.9543 9.8497 10.8347 11.9182 13.1100 14.4210 15.8631 17.4494

436 7.2633 8.0623 8.9492 9.9336 11.0263 12.2392 13.5855 15.0799 16.7387 18.5799 20.6237 22.8923

900 8.6128 9.6463 10.8038 12.1003 13.5523 15.1786 17.0001 19.0401 21.3249 23.8839 26.7499 29.9599

243 10.1974 11.5231 13.0211 14.7138 16.6266 18.7881 21.2305 23.9905 27.1093 30.6335 34.6158 39.1159

5752 12.0557 13.7435 15.6676 17.8610 20.3616 23.2122 26.4619 30.1666 34.3899 39.2045 44.6931 50.9502

3755 14.2318 16.3665 18.8215 21.6447 24.8915 28.6252 32.9190 37.8568 43.5353 50.0656 57.5755 66.2118

4625 16.7765 19.4608 22.5745 26.1864 30.3762 35.2364 40.8742 47.4141 55.0004 63.8004 74.0085 85.8499

9 2081 4568 7535 1068 5270

2

1.

1.

1.

2.

2.

0 2202 4859 8061 1911 6533

2

1.

1.

1.

2.

2.

1 2324 5157 8603 2788 7860

2

1.

1.

1.

2.

2.

2 2447 5460 9161 3699 9253

2

1.

1.

1.

2.

3.

3 2572 5769 9736 4647 0715

2

1.

1.

2.

2.

3.

4 2697 6084 0328 5633 2251

2

1.

1.

2.

2.

3.

5 2824 6406 0938 6658 3864

2

1.

1.

2.

2.

3.

6 2953 6734 1566 7725 5557

2

1.

1.

2.

2.

3.

7 3082 7069 2213 8834 7335

2

1.

1.

2.

2.

3.

8 3213 7410 2879 9987 9201

2

1.

1.

2.

3.

4.

9 3345 7758 3566 1187 1161

3

1.

1.

2.

3.

4.

0 3478 8114 4273 2434 3219 .6123 0627





2h


本文来源:https://www.wddqw.com/doc/83e382e3e0bd960590c69ec3d5bbfd0a7956d58f.html